Tren SunRail nan direksyon Nò ap fonksyone Lendi-Vandredi, chak demi èdtan pandan sèvis pwograme maten ak aswè ak mwens souvan pandan mitan jounen an.
Estación | P302NB | P304NB | P306NB | P308NB | P310NB | P312NB | P314NB | P316NB | P318NB | P320NB | P322NB | P324NB | P326NB | P328NB | P330NB | P332NB | P334NB | P336NB | P338NB | P340NB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poinciana | 5:45 am | 6:15 am | 6:45 am | 7:15 am | 7:45 am | 8:15 am | 8:45 am | 10:45 am | 12:15 pm | 1:15 pm | 2:15 pm | 3:15 pm | 3:45 pm | 4:15 pm | 4:45 pm | 5:25 pm | 5:55 pm | 6:25 pm | 7:25 pm | 9:55 pm |
Kissimmee / Amtrak | 5:53 am | 6:23 am | 6:53 am | 7:23 am | 7:53 am | 8:23 am | 8:53 am | 10:53 am | 12:23 pm | 1:23 pm | 2:23 pm | 3:23 pm | 3:53 pm | 4:23 pm | 4:53 pm | 5:33 pm | 6:03 pm | 6:33 pm | 7:33 pm | 10:03 pm |
Tupperware | 6:00 am | 6:30 am | 7:00 am | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 11:00 am | 12:29 pm | 1:29 pm | 2:30 pm | 3:30 pm | 4:00 pm | 4:30 pm | 5:00 pm | 5:39 pm | 6:09 pm | 6:39 pm | 7:39 pm | 10:09 pm |
Meadow Woods | 6:06 am | 6:36 am | 7:06 am | 7:36 am | 8:06 am | 8:36 am | 9:06 am | 11:06 am | 12:34 pm | 1:34 pm | 2:36 pm | 3:36 pm | 4:06 pm | 4:36 pm | 5:06 pm | 5:44 pm | 6:14 pm | 6:44 pm | 7:44 pm | 10:14 pm |
Sand Lake Road | 6:13 am | 6:43 am | 7:13 am | 7:43 am | 8:13 am | 8:43 am | 9:13 am | 11:13 am | 12:40 pm | 1:40 pm | 2:43 pm | 3:43 pm | 4:13 pm | 4:43 pm | 5:13 pm | 5:50 pm | 6:20 pm | 6:50 pm | 7:50 pm | 10:20 pm |
Orlando Health / Amtrak | 6:20 am | 6:50 am | 7:20 am | 7:50 am | 8:20 am | 8:50 am | 9:20 am | 11:20 am | 12:47 pm | 1:47 pm | 2:50 pm | 3:50 pm | 4:20 pm | 4:50 pm | 5:20 pm | 5:57 pm | 6:27 pm | 6:57 pm | 7:57 pm | 10:27 pm |
Church Street | 6:23 am | 6:53 am | 7:23 am | 7:53 am | 8:23 am | 8:53 am | 9:23 am | 11:23 am | 12:50 pm | 1:50 pm | 2:53 pm | 3:53 pm | 4:23 pm | 4:53 pm | 5:23 pm | 6:00 pm | 6:30 pm | 7:00 pm | 8:00 pm | 10:30 pm |
LYNX Central | 6:26 am | 6:56 am | 7:26 am | 7:56 am | 8:26 am | 8:56 am | 9:26 am | 11:26 am | 12:53 pm | 1:53 pm | 2:56 pm | 3:56 pm | 4:26 pm | 4:56 pm | 5:26 pm | 6:03 pm | 6:33 pm | 7:03 pm | 8:03 pm | 10:33 pm |
AdventHealth | 6:32 am | 7:02 am | 7:32 am | 8:02 am | 8:32 am | 9:02 am | 9:32 am | 11:32 am | 12:59 pm | 1:59 pm | 3:02 pm | 4:02 pm | 4:32 pm | 5:02 pm | 5:32 pm | 6:09 pm | 6:39 pm | 7:09 pm | 8:09 pm | 10:39 pm |
Winter Park / Amtrak | 6:39 am | 7:09 am | 7:39 am | 8:09 am | 8:39 am | 9:09 am | 9:39 am | 11:39 am | 1:06 pm | 2:06 pm | 3:09 pm | 4:09 pm | 4:39 pm | 5:09 pm | 5:39 pm | 6:16 pm | 6:46 pm | 7:16 pm | 8:16 pm | 10:46 pm |
Maitland | 6:47 am | 7:17 am | 7:47 am | 8:17 am | 8:47 am | 9:17 am | 9:47 am | 11:47 am | 1:13 pm | 2:13 pm | 3:17 pm | 4:17 pm | 4:47 pm | 5:17 pm | 5:47 pm | 6:23 pm | 6:53 pm | 7:23 pm | 8:23 pm | 10:53 pm |
Altamonte Springs | 6:53 am | 7:23 am | 7:53 am | 8:23 am | 8:53 am | 9:23 am | 9:53 am | 11:53 am | 1:18 pm | 2:18 pm | 3:23 pm | 4:23 pm | 4:53 pm | 5:23 pm | 5:53 pm | 6:28 pm | 6:58 pm | 7:28 pm | 8:28 pm | 10:58 pm |
Longwood | 6:57 am | 7:27 am | 7:57 am | 8:27 am | 8:57 am | 9:27 am | 9:57 am | 11:57 am | 1:22 pm | 2:22 pm | 3:27 pm | 4:27 pm | 4:57 pm | 5:27 pm | 5:57 pm | 6:32 pm | 7:02 pm | 7:32 pm | 8:32 pm | 11:02 pm |
Lake Mary | 7:03 am | 7:33 am | 8:03 am | 8:33 am | 9:03 am | 9:33 am | 10:03 am | 12:03 pm | 1:28 pm | 2:28 pm | 3:33 pm | 4:33 pm | 5:03 pm | 5:33 pm | 6:03 pm | 6:38 pm | 7:08 pm | 7:38 pm | 8:38 pm | 11:08 pm |
Sanford | 7:10 am | 7:40 am | 8:10 am | 8:40 am | 9:10 am | 9:40 am | 10:10 am | 12:10 pm | 1:35 pm | 2:35 pm | 3:40 pm | 4:40 pm | 5:10 pm | 5:40 pm | 6:10 pm | 6:45 pm | 7:15 pm | 7:45 pm | 8:45 pm | 11:15 pm |
DeBary | 7:18 am | 7:48 am | 8:18 am | 8:48 am | 9:18 am | 9:48 am | 10:18 am | 12:18 pm | 1:43 pm | 2:43 pm | 3:48 pm | 4:48 pm | 5:18 pm | 5:48 pm | 6:18 pm | 6:53 pm | 7:23 pm | 7:53 pm | 8:53 pm | 11:23 pm |
DeLand / Amtrak | 7:30 am | 8:00 am | 8:30 am | 9:00 am | 9:30 am | 10:00 am | 10:30 am | 12:31 pm | 1:56 pm | 2:56 pm | 4:01 pm | 5:00 pm | 5:31 pm | 6:01 pm | 6:31 pm | 7:06 pm | 7:36 pm | 8:06 pm | 9:06 pm | 11:36 pm |
Estación | P302NB | P304NB | P306NB | P308NB | P310NB | P312NB | P314NB | P316NB | P318NB | P320NB | P322NB | P324NB | P326NB | P328NB | P330NB | P332NB | P334NB | P336NB | P338NB | P340NB |
*Sa a se fen liy lan. View Orè Southbound pou vwayaj retounen soti nan Poinciana.
Jou lasemèn ak jou ferye
Tren SunRail opere Lendi-Vandredi. Tanpri gade orè ki anlè direksyon nò a pou orè espesifik tren yo. SunRail pa opere nan jou ferye sa yo:
Joudlan
Jou Memoryal la
Jou Endepandans
Jounen travay
Jou Aksyon de Gras
Jou Nwèl
Rive 20 minit bonè
Rive nan estasyon an 20 minit anvan lè w te pwograme pou w depa, paske tren yo pa gen fleksibilite pou tann moun ki an reta.