Orè direksyon Nò

Tren SunRail nan direksyon Nò ap fonksyone Lendi-Vandredi, chak demi èdtan pandan sèvis pwograme maten ak aswè ak mwens souvan pandan mitan jounen an.

Chak Opsyon pral filtre orè a pou montre sèlman lè yo chwazi nan jounen an:
EstaciónP302NBP304NBP306NBP308NBP310NBP312NBP314NBP316NBP318NBP320NBP322NBP324NBP326NBP328NBP330NBP332NBP334NBP336NBP338NBP340NB
Poinciana5:45 am6:15 am6:45 am7:15 am7:45 am8:15 am8:45 am10:45 am12:15 pm1:15 pm2:15 pm3:15 pm3:45 pm4:15 pm4:45 pm5:25 pm5:55 pm6:25 pm7:25 pm9:55 pm
Kissimmee / Amtrak5:53 am6:23 am6:53 am7:23 am7:53 am8:23 am8:53 am10:53 am12:23 pm1:23 pm2:23 pm3:23 pm3:53 pm4:23 pm4:53 pm5:33 pm6:03 pm6:33 pm7:33 pm10:03 pm
Tupperware6:00 am6:30 am7:00 am7:30 am8:00 am8:30 am9:00 am11:00 am12:29 pm1:29 pm2:30 pm3:30 pm4:00 pm4:30 pm5:00 pm5:39 pm6:09 pm6:39 pm7:39 pm10:09 pm
Meadow Woods6:06 am6:36 am7:06 am7:36 am8:06 am8:36 am9:06 am11:06 am12:34 pm1:34 pm2:36 pm3:36 pm4:06 pm4:36 pm5:06 pm5:44 pm6:14 pm6:44 pm7:44 pm10:14 pm
Sand Lake Road6:13 am6:43 am7:13 am7:43 am8:13 am8:43 am9:13 am11:13 am12:40 pm1:40 pm2:43 pm3:43 pm4:13 pm4:43 pm5:13 pm5:50 pm6:20 pm6:50 pm7:50 pm10:20 pm
Orlando Health / Amtrak6:20 am6:50 am7:20 am7:50 am8:20 am8:50 am9:20 am11:20 am12:47 pm1:47 pm2:50 pm3:50 pm4:20 pm4:50 pm5:20 pm5:57 pm6:27 pm6:57 pm7:57 pm10:27 pm
Church Street6:23 am6:53 am7:23 am7:53 am8:23 am8:53 am9:23 am11:23 am12:50 pm1:50 pm2:53 pm3:53 pm4:23 pm4:53 pm5:23 pm6:00 pm6:30 pm7:00 pm8:00 pm10:30 pm
LYNX Central6:26 am6:56 am7:26 am7:56 am8:26 am8:56 am9:26 am11:26 am12:53 pm1:53 pm2:56 pm3:56 pm4:26 pm4:56 pm5:26 pm6:03 pm6:33 pm7:03 pm8:03 pm10:33 pm
AdventHealth6:32 am7:02 am7:32 am8:02 am8:32 am9:02 am9:32 am11:32 am12:59 pm1:59 pm3:02 pm4:02 pm4:32 pm5:02 pm5:32 pm6:09 pm6:39 pm7:09 pm8:09 pm10:39 pm
Winter Park / Amtrak6:39 am7:09 am7:39 am8:09 am8:39 am9:09 am9:39 am11:39 am1:06 pm2:06 pm3:09 pm4:09 pm4:39 pm5:09 pm5:39 pm6:16 pm6:46 pm7:16 pm8:16 pm10:46 pm
Maitland6:47 am7:17 am7:47 am8:17 am8:47 am9:17 am9:47 am11:47 am1:13 pm2:13 pm3:17 pm4:17 pm4:47 pm5:17 pm5:47 pm6:23 pm6:53 pm7:23 pm8:23 pm10:53 pm
Altamonte Springs6:53 am7:23 am7:53 am8:23 am8:53 am9:23 am9:53 am11:53 am1:18 pm2:18 pm3:23 pm4:23 pm4:53 pm5:23 pm5:53 pm6:28 pm6:58 pm7:28 pm8:28 pm10:58 pm
Longwood6:57 am7:27 am7:57 am8:27 am8:57 am9:27 am9:57 am11:57 am1:22 pm2:22 pm3:27 pm4:27 pm4:57 pm5:27 pm5:57 pm6:32 pm7:02 pm7:32 pm8:32 pm11:02 pm
Lake Mary7:03 am7:33 am8:03 am8:33 am9:03 am9:33 am10:03 am12:03 pm1:28 pm2:28 pm3:33 pm4:33 pm5:03 pm5:33 pm6:03 pm6:38 pm7:08 pm7:38 pm8:38 pm11:08 pm
Sanford7:10 am7:40 am8:10 am8:40 am9:10 am9:40 am10:10 am12:10 pm1:35 pm2:35 pm3:40 pm4:40 pm5:10 pm5:40 pm6:10 pm6:45 pm7:15 pm7:45 pm8:45 pm11:15 pm
DeBary7:18 am7:48 am8:18 am8:48 am9:18 am9:48 am10:18 am12:18 pm1:43 pm2:43 pm3:48 pm4:48 pm5:18 pm5:48 pm6:18 pm6:53 pm7:23 pm7:53 pm8:53 pm11:23 pm
DeLand / Amtrak7:30 am8:00 am8:30 am9:00 am9:30 am10:00 am10:30 am12:31 pm1:56 pm2:56 pm4:01 pm5:00 pm5:31 pm6:01 pm6:31 pm7:06 pm7:36 pm8:06 pm9:06 pm11:36 pm
EstaciónP302NBP304NBP306NBP308NBP310NBP312NBP314NBP316NBP318NBP320NBP322NBP324NBP326NBP328NBP330NBP332NBP334NBP336NBP338NBP340NB

*Sa a se fen liy lan. View Orè Southbound pou vwayaj retounen soti nan Poinciana.

Planifikatè Vwayaj

Tren SunRail opere Lendi-Vandredi. Tanpri gade orè ki anlè direksyon nò a pou orè espesifik tren yo. SunRail pa opere nan jou ferye sa yo:

Joudlan

Jou Memoryal la

Jou Endepandans

Jounen travay

Jou Aksyon de Gras

Jou Nwèl

Rive nan estasyon an 20 minit anvan lè w te pwograme pou w depa, paske tren yo pa gen fleksibilite pou tann moun ki an reta.